Proside® Filament

PPS Filament
| Denier | 200 d | 400 d |
| Tenacity at Break (cN/Dtex) | 3.8 | 3.7 |
| Elongation at Break (%) | 22 | 22 |
| Oil Pick Up (%) | 0.99 | 0.99 |
| Shrinkage at 190C*15 min (%) | 6.5 | 6.5 |
| Moisture Regain (%) | 1.0 | 1.0 |
| LOI | 35 | 35 |
| Spool Weight (lbs) | 0.44 | 0.44 |
| Inner Spool Diameter | 93 mm | 93 mm |
| Spool Height | 125 mm | 125 mm |
*Values based on average results
For extensive technical data, applications, availability, and price quotes, please contact our offices or send your request to info@aramid.com.