Properties of Selected High Performance Fibers |
| Fiber & Properties |
Aramid3 |
PAN/Carbon | HDPE4 | Glass | Melamine | PBI | PBO | Novaloid Phenolic |
Poly-acrylate | Poly-Arylate liquid crystal | PPS | PTFE | Poly-imide | Poly-amidelmide |
| Fiber Properties | ||||||||||||||
| Tenacity- dry g/d |
4.0-5.3M 21-27P |
24 | 24-35 | 15.3 | 1.8 | 2.6-3.0 | 42 | 1.3-2.4 | 1.3-1.7 | 26-29 | 3.5 | 0.9-2.0 | 3.7 | 3.4 |
| Tensile- 000 psi |
90M 400P |
31 | 375-435 | 500 | 30 | 50 | N/A | 20-30 | 25-33 | 424-525 | 61 | 40-50 | 67 | 75-80 |
| Elongation at break% |
22-32M 2.5-4.0P |
19 | 2.8-4.4 | 4.8 | 18 | 25-30 | 2.5-3.5 | 30-60 | 20-30 | 3.8 | 40 | 19-140 | 19-21 | 16-21 |
| Moisture Regain% |
6.5M 4.0P |
9 | 0 | <0.10 | 5 | 15 | 0.6-2.0 | 6-7.3 | 12 | <0.10 | 0.6 | 0 | 3 | 4-4.5 |
| Specific Gravity |
1.38M 1.44P |
1.4 | .97 | 2.5 | 1.44 | 1.43 | 1.50 | 1.27 | 1.5 | 1.41 | 1.37 | 2.1 | 1.41 | 1.34 |
| Avg. Tough- ness--g/d |
0.30M 0.85P |
N/A | N/A | 0.37 | N/A | 0.4 | N/A | N/A | N/A | N/A | N/A | 0.15 | N/A | N/A |
| Abrasion Resistance |
Good M Poor P |
Poor | Good | Poor | Fair | Good | Excel | Poor | Fair | Good | Good | Good | Good | Good |
| Resilience | Excellent | Poor | Fair | Poor | Fair | Excel | Excel | Fair | Good | Good | Good | Poor | Fair | N/A |
| Chemical Resistance | ||||||||||||||
| Solvents | Excel M Good P |
Good | Excel | Excel | Excel | Excel | Excel | Excel | Good | Excel | Excel | Excel | Excel | Excel |
| Acids | ||||||||||||||
| Dilute: | Good M | Good | Excel | Excel | Good | Excel | Good | Excel | Excel | Excel | Excel | Excel | Excel | Good |
| Conc: | Fair P | Poor | Excel | Excel | Poor | Excel | Fair | Poor | Excel | <90% | Good | Excel | Excel | Fair |
| Alkalies | ||||||||||||||
| Dilute: | Good M | Good | Excel | Fair | Excel | Excel | Excel | Excel | Excel | Excel | Excel | Excel | Poor | Good |
| Conc.: | Good P | Good | Excel | Fair | Excel | Good | N/A | Excel | Excel | <30% | Excel | Excel | Poor | Good |
| Ultraviolet | Poor | Good | Excel | Excel | Good | Good | Good | Excel | Excel | Poor | Excel | Excel | Good | Good |
| Thermal Properties | ||||||||||||||
| Limiting O2 | 30M | 55 | N/A | >100 | 32 | 38 | 68 | 33 | 43 | 37 | 34 | >100 | 40 | 32 |
| Index (LOI) | 29P | |||||||||||||
| Thermal | 0.26M | <.03 | N/A | 7.2 | 0.20 | 0.26 | <0.3 | 0.28 | 0.31 | N/A | 0.3 | 0.2 | N/A | 0.08 |
| Conductivity5 | 0.30P | |||||||||||||
| Usable Temp. | ||||||||||||||
| Short term: | 315-370 | V-High | Melts at | V-High | 260-370 | >595 | Decomp 650 |
Decomp 400 |
Decomp >400 |
260 | Decomp 430 |
<485 | >400 | |
| Continuous | 230 | 220 | 130 | 315 | >200 | 315 | >300 | 205 | 160 | >200 | 205 | 288 | <260 | 250 |
| Smoke Emis. | ||||||||||||||
| --Density | 1.0 | N/A | N/A | Low | Low | Trace | Low | <0.30 | Trace | Low | N/A | Low | <1.0 | <2.0 |
| Relative Cost | ||||||||||||||
| 1=Low 4=High | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 |
|
Note. |
This chart is copyrighted 2000-2005 by Industrial Textile Associates, Greer, SC, 29650, www.intexa.com. It is reproduced here with permission of ITA.
*Aramid
LTD. assumes no obligation or liability to this information
Print
This Page